2008
TRACK
Schedule
Date |
Opponent |
Time |
Event Details |
| March 8 | Houston Jamboree | 08:00 | Houston High |
| March 25 | Dyersburg Quad | 4:00 | Dyersburg High |
| April 1 | Frayser, Northside, Manassas, Carver | 3:30 | Raleigh-Egypt |
| April 4-5 | Cordova Invitational | 3:30* | Cordova High |
| April 11-12 | Germantown Invitational | 3:30# | Germantown High |
| April 15 | Sheffield, Frayser, City University | 3:30 | Greenhill Stadium |
| April 18-19 | Collierville Invitational | 3:30# | Collierville Middle |
| April 22 | Dyersburg Quad | 4:00 | Dyersburg |
| April 25-26 | Christian Brothers Invitational | 3:30 | CBHS |
| April 29 | Sectional Pentathlon girls | 3:00 | Memphis Fairgrounds |
| April 29-30 | Sectional Decathlon boys | 3:00 | Memphis Fairgrounds |
| May 3 | Last Chance | TBA | Cordova High |
| May 5, 6, 8 | Region 8 subsectional | TBA | Memphis Fairgrounds |
| May 16 | TSSAA West Sectional | TBA | Memphis Fairgrounds |
| May 19 | TSSAA Pentathlon | 9:00 | MTSU |
| May 19-20 | TSSAA Decathlon | 9:00 | MTSU |
| May 22 | Girls A-AA Trackmeet | MTSU | |
| May 23 | Boys A-AA Trackmeet | MTSU |
*2nd day starts at 8:00am #2nd day starts at 9:30am +field event(am) running at 5:00 pm
HEAD COACH: DON MYERS
ASSOCIATE COACH: JESSICA MYERS
TIGER PROWL 5K Saturday, February 23, 2008 at 9:00 AM
about the Track and Field Program
Last Revised: Friday, February 22, 2008 6:06 PM ©S.Kimble