| RHS Quarterback Club----General Fund | ||||||||
| No. | Date | Description | Payment | Deposit | Balance |
|||
| 5/7/07 | Beginning balance | $6,388.12 | ||||||
| 647 | 5/7/07 | Kenn-Tenn(shirt,girdle & socks) | $4,453 | |||||
| $1,935.12 | ||||||||
| 5/8/07 | Membership dues | $75.00 | ||||||
| 2010.12 | ||||||||
| 6/13/07 | Membership dues | $600.00 | ||||||
| $2,610.12 | ||||||||
| 648 | 6/22/07 | Mark Hudspeth football camp | $1,300.00 | |||||
| $1,310.12 | ||||||||
| 6/28/07 | Komatsu $450, BOR $250 | $700.00 | ||||||
| $2,010.12 | ||||||||
| 649 | 7/9/07 |
Komatsu $200 to caital fund | $200.00 | |||||
| $1,810.12 | ||||||||
| 7/10/07 | membership dues | $100.00 | ||||||
| $1,910.12 | ||||||||
| 7/17/07 | Dr. Tracey Morris | $500.00 | ||||||
| $2,410.12 | ||||||||
| 7/23/07 | Membership dues | $1,025.00 | ||||||
| $3,435.12 | ||||||||
| 7/30/07 | Membership dues | $625.00 | ||||||
| $4,060.12 | ||||||||
| 650 | 7/30/07 | Steve Vickery | $75.00 | |||||
| fish fry tickets | $3,985.12 | |||||||
| 7/31/07 | Membership dues | $125.00 | ||||||
| $4,110.12 | ||||||||
| 7/31/07 | Bank Tenn | $575.00 | ||||||
| 2006 touchdowns | $4,685.12 | |||||||
8/7/07 |
Membership dues | $550.00 | ||||||
| $5,235.12 | ||||||||
| 651 | 8/13/07 | Steve Vickery | $100.00 | |||||
| Lic plate | $5,135.12 | |||||||
| 8/14/07 | Membership dues | $1,175.00 | ||||||
| $6,310.12 | ||||||||
| 8/17/07 | Merchandise sales | $580.50 | ||||||
| plus $200 startup | $6,890.52 | |||||||
| 8/17/07 | Membership Dues | $425.00 | ||||||
| $7,315.62 | ||||||||
| 8/17/07 | Fish Fry | $3,427.00 | ||||||
| $10,742.62 | ||||||||
| 652 | 8/17/07 | James Newman | $100.00 | |||||
| $10,642.62 | ||||||||
| 653 | 8/20/07 | Cash | $250.00 | |||||
| meal after game 8/24 | $10,392.62 | |||||||
| 8/21/07 | Membership dues | $275.00 | ||||||
| $10,667.62 | ||||||||
| 654 | 8/23/07 | Performance Food Group | $1,584.22 | |||||
| $9,083.40 | ||||||||
| 8/27/07 | Merchandise | $120.00 | ||||||
| $9,203.40 | ||||||||
| 8/27/07 | Membership dues | $550.00 | ||||||
| $9,753.40 | ||||||||
| 655 | 8/27/07 | Edwards sign co. | $500.00 | |||||
| $9,253.40 | ||||||||
| 8/28/07 | Membership dues | $175.00 | ||||||
| $9,428.40 | ||||||||
| 8/28/07 | Fish fry & Meal after game | $240.00 | ||||||
| $9,668.40 | ||||||||
| 656 | 8/30/07 | Cash | $500.00 | |||||
| for tailgate supplies/tent | $9,168.40 | |||||||
| 657 | 8/30/07 | Cash | $200.00 | |||||
| star-up for Merchandise | $8,968.40 | |||||||
9/4/07 |
Membership Deposit | $900.00 | ||||||
| $9,868.40 | ||||||||
9/4/07 |
Sale of Fish | $231.50 | ||||||
| $10,099.90 | ||||||||
9/4/07 |
Membership | $700.00 | ||||||
| $10,799.90 | ||||||||
9/4/07 |
Merchandise | $1,301.30 | ||||||
| $12,101.20 | ||||||||
| 658 | 9/5/07 |
Edwards Sign | $558.00 | |||||
| $11,543.20 | ||||||||
9/6/07 |
Cash/shed/membership | $386.05 | ||||||
| $11,929.05 | ||||||||
| 9/10/07 | Merchandise | $857.50 | ||||||
| sales-$200 for Lasagna | $12,786.75 | |||||||
| 9/10/07 | Membership | $1,325.00 | ||||||
| $14,111.75 | ||||||||