|
Head Coach: Linda McKinnie
Assistant Coach: Gary Fain
Assistant Coach: Larry Huddleston
2002-2003 District Tournament Runner-Up
2002-2003 Regional Tournament Semi-Finals
2003-2004 Regional Tournament
| Date - Day | Location | Time | JV Girls - Time |
| November | |||
| 11/13 (Tue.) | @ Crockett Co. | 6:00 | |
| 11/15 (Thur.) | Madison Magnet | 6:00 | |
| 11/17 (Sat.) | @ Haywood Jamboree | 6:00 | |
| 11/20 (Tue.) | Dyersburg | 6:00 | |
| 11/23 (Fri.) | @ Lexington Classic | TBA | |
| 11/26 (Mon.) | @ Dyer Co. | 6:30 | |
| 11/27 (Tue.) | @ Munford | 6:00 | |
| December | |||
| 12/1 (Sat.) | Westview | 6:00 | |
| 12/4 (Tue.) | South Side | 6:00 | |
| 12/7 (Fri.) | USJ* | 6:30 | |
| 12/11 (Tue.) | @Frayser | 6:00 | |
| 12/14 (Fri.) | @ Jackson Northside* | 6:00 | |
| 12/18 (Tue.) | Dyer Co. | 6:00 | |
| 12/20-21 | Tipton Co. Classic @ Covington (Girl's only) | TBA | |
| 12/ 27/28/29 | Martin Lions Club Tourney @ Westview (Boys only) | TBA | |
| January | |||
| 1/4 (Fri.) | Haywood* | 6:00 | |
| 1/7 (Mon.) | @South Side | 6:00 | |
| 1/11 (Fri.) | @ Covington* | 6:00 | |
| 1/15 (Tue.) | Fayette-Ware* | 6:00 | |
| 1/18 (Fri.) | @USJ* | 6:00 | |
| 1/19 (Sat.) | @Dyerburg | 6:30 | |
| 1/22 (Tue.) | North Side* | 6:00 | |
| 1/25 (Fri) | @ Haywood* | 6:00 | |
| 1/28 (Mon.) | Frayser | 6:00 | |
| February | |||
| 2/1 (Fri.) | Covington* | 6:00 | |
| 2/7 (Thur.) | Munford | 6:00 | |
| 2/8 (Fri.) | @Fayette-Ware* | 6:00 | |
| *Denotes District Contest | |||
Page Last Revised: -S.Kimble©